Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 59 |
|---|
| % of pupils achieving level four in both English and Maths | 86 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 277 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 34 |
|---|---|
| % of pupils achieving level five in Maths | 53 |
| % of pupils achieving level five in Science | 73 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Schoolnews at 20:08 on 22/05/12
By Schoolnews at 09:43 on 20/02/12
By Schoolnews at 11:28 on 26/08/11
By Schoolnews at 09:36 on 07/07/11
By Schoolnews at 14:39 on 28/04/11
Reply to a discussion to make it popular.
By Western Wards Gazette
at 12:50 on 16/05/11
0 replies
By Schoolnews
at 16:06 on 01/12/10
0 replies
By TinaGarner
at 20:52 on 06/07/10
0 replies